Usage Statistics for pedal.dcn.davis.ca.us

Summary Period: October 2009
Generated 20-Oct-2009 23:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 757
Total Files 757
Total Pages 223
Total Visits 3
Total KBytes 80913
Total Unique Sites 4
Total Unique URLs 93
Total Unique Usernames 4
. Avg Max
Hits per Hour 5 388
Hits per Day 126 653
Files per Day 126 653
Pages per Day 37 120
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 13486 40299
Hits by Response Code
Code 200 - OK 100.00% 757

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
15 1 0.13% 1 0.13% 0 0.00% 0 0.00% 1 25.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7 0.92% 7 0.92% 7 3.14% 1 33.33% 1 25.00% 5994 7.41%
19 653 86.26% 653 86.26% 120 53.81% 3 100.00% 3 75.00% 40299 49.80%
20 96 12.68% 96 12.68% 96 43.05% 1 33.33% 1 25.00% 34620 42.79%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
1 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
2 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
3 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
4 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
5 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
6 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
7 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
8 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
9 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
10 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
11 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
12 1 9 1.19% 1 9 1.19% 1 9 4.04% 917 5500 6.80%
13 2 12 1.59% 2 12 1.59% 2 12 5.38% 653 3917 4.84%
14 1 9 1.19% 1 9 1.19% 1 8 3.59% 481 2884 3.56%
15 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2884 3.56%
16 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2885 3.57%
17 65 392 51.78% 65 392 51.78% 3 23 10.31% 721 4323 5.34%
18 29 176 23.25% 29 176 23.25% 2 12 5.38% 582 3491 4.31%
19 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2885 3.57%
20 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2885 3.57%
21 1 8 1.06% 1 8 1.06% 1 8 3.59% 481 2885 3.57%
22 1 11 1.45% 1 11 1.45% 1 11 4.93% 1240 7438 9.19%
23 2 12 1.59% 2 12 1.59% 2 12 5.38% 721 4327 5.35%

Top 23 of 93 Total URLs
# Hits KBytes URL
1 199 26.29% 75220 92.96% /usr/home/wheel/help/bulkstats
2 8 1.06% 103 0.13% /usr/home/wheel/gvcc/public_html/globalgrace/images/
3 7 0.92% 4 0.01% /usr/home/wheel/gvcc/public_html/globalgrace/bodystyle.css
4 7 0.92% 6 0.01% /usr/home/wheel/gvcc/public_html/globalgrace/favicon.ico
5 7 0.92% 14 0.02% /usr/home/wheel/gvcc/public_html/globalgrace/images/source/optimized_images/internationalbutton.css
6 7 0.92% 29 0.04% /usr/home/wheel/gvcc/public_html/globalgrace/images/source/optimized_images/localbutton.css
7 7 0.92% 2 0.00% /usr/home/wheel/gvcc/public_html/globalgrace/lowerlinks.css
8 7 0.92% 13 0.02% /usr/home/wheel/gvcc/public_html/globalgrace/mm_css_menu.js
9 6 0.79% 4 0.00% /usr/home/wheel/gvcc/public_html/globalgrace/images/bodystyle.css
10 6 0.79% 5 0.01% /usr/home/wheel/gvcc/public_html/globalgrace/images/favicon.ico
11 6 0.79% 12 0.01% /usr/home/wheel/gvcc/public_html/globalgrace/images/images/source/optimized_images/internationalbutton.css
12 6 0.79% 25 0.03% /usr/home/wheel/gvcc/public_html/globalgrace/images/images/source/optimized_images/localbutton.css
13 6 0.79% 2 0.00% /usr/home/wheel/gvcc/public_html/globalgrace/images/lowerlinks.css
14 6 0.79% 11 0.01% /usr/home/wheel/gvcc/public_html/globalgrace/images/mm_css_menu.js
15 4 0.53% 52 0.06% /usr/home/wheel/gvcc/public_html/globalgrace/
16 4 0.53% 52 0.06% /usr/home/wheel/gvcc/public_html/globalgrace/images/homepage.html
17 3 0.40% 39 0.05% /usr/home/wheel/gvcc/public_html/globalgrace/homepage.html
18 1 0.13% 2616 3.23% /usr/home/wheel/dhnishik/mail/breanna10192009
19 1 0.13% 389 0.48% /usr/home/wheel/dhnishik/mail/hnja1009
20 1 0.13% 163 0.20% /usr/home/wheel/dhnishik/mail/orda1009
21 1 0.13% 352 0.44% /usr/home/wheel/dhnishik/mail/sent0809
22 1 0.13% 129 0.16% /usr/home/wheel/dhnishik/mail/yara1009
23 1 0.13% 0 0.00% /usr/local/mothra/user.091015135822

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 199 26.29% 75220 92.96% /usr/home/wheel/help/bulkstats
2 1 0.13% 2616 3.23% /usr/home/wheel/dhnishik/mail/breanna10192009
3 1 0.13% 389 0.48% /usr/home/wheel/dhnishik/mail/hnja1009
4 1 0.13% 352 0.44% /usr/home/wheel/dhnishik/mail/sent0809
5 1 0.13% 163 0.20% /usr/home/wheel/dhnishik/mail/orda1009
6 1 0.13% 129 0.16% /usr/home/wheel/dhnishik/mail/yara1009
7 8 1.06% 103 0.13% /usr/home/wheel/gvcc/public_html/globalgrace/images/
8 4 0.53% 52 0.06% /usr/home/wheel/gvcc/public_html/globalgrace/
9 4 0.53% 52 0.06% /usr/home/wheel/gvcc/public_html/globalgrace/images/homepage.html
10 3 0.40% 39 0.05% /usr/home/wheel/gvcc/public_html/globalgrace/homepage.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 552 72.92% 552 72.92% 2045 2.53% 1 33.33% adsl-69-105-202-130.dsl.scrm01.pacbell.net
2 199 26.29% 199 26.29% 75220 92.96% 1 33.33% ::ffff:168.150.253.243
3 5 0.66% 5 0.66% 3649 4.51% 1 33.33% ::ffff:168.150.232.44
4 1 0.13% 1 0.13% 0 0.00% 0 0.00% omsoft.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 26.29% 199 26.29% 75220 92.96% 1 33.33% ::ffff:168.150.253.243
2 5 0.66% 5 0.66% 3649 4.51% 1 33.33% ::ffff:168.150.232.44
3 552 72.92% 552 72.92% 2045 2.53% 1 33.33% adsl-69-105-202-130.dsl.scrm01.pacbell.net
4 1 0.13% 1 0.13% 0 0.00% 0 0.00% omsoft.com

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 552 72.92% 552 72.92% 2045 2.53% 1 33.33% gvcc
2 199 26.29% 199 26.29% 75220 92.96% 1 33.33% help
3 5 0.66% 5 0.66% 3649 4.51% 1 33.33% dhnishik
4 1 0.13% 1 0.13% 0 0.00% 1 33.33% mothra

Usage by Country for October 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 552 72.92% 552 72.92% 2045 2.53% Network (net)
2 204 26.95% 204 26.95% 78869 97.47% Unresolved/Unknown
3 1 0.13% 1 0.13% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.21